About the Post

Author Information

Near Earth Objects 2012

Near Earth Objects 2012

Near Earth Objects 2012

This Near Earth Objects 2012 article defines Near-Earth Objects (NEOs), NASA's Near Earth Object Program and the Near Earth Objects for 2012. The NASA Near Earth Orbit Website is located at: http://neo.jpl.nasa.gov/index.html. It contains a wealth of information on the NEO [roject, NEO tracking, etc. Most of the information in this article is from that website. We have condensed it to what we believe most people are looking for on the subject.

The NASA site is updated daily and we recomend that you go there for more information about Near Earth Objects 2012.

Near Earth Objects 2012 – What are NEO's?

Near Earth Objects are comets and asteroids that have been nudged by the gravitational attraction of nearby planets into orbits that allow them to enter the Earth's neighborhood. Composed mostly of water ice with embedded dust particles, comets originally formed in the cold outer planetary system while most of the rocky asteroids formed in the warmer inner solar system between the orbits of Mars and Jupiter. The scientific interest in comets and asteroids is due largely to their status as the relatively unchanged remnant debris from the solar system formation process some 4.6 billion years ago. The giant outer planets (Jupiter, Saturn, Uranus, and Neptune) formed from an agglomeration of billions of comets and the left over bits and pieces from this formation process are the comets we see today. Likewise, today's asteroids are the bits and pieces left over from the initial agglomeration of the inner planets that include Mercury, Venus, Earth, and Mars.

As the primitive, leftover building blocks of the solar system formation process, comets and asteroids offer clues to the chemical mixture from which the planets formed some 4.6 billion years ago. If we wish to know the composition of the primordial mixture from which the planets formed, then we must determine the chemical constituents of the leftover debris from this formation process – the comets and asteroids.

Near Earth Objects 2012 – What is NASA's NEO Program?

”Eyeball Keeping An Eye On Space Rocks!!!

The purpose of the Near-Earth Object Program is to coordinate NASA-sponsored efforts to detect, track and characterize potentially hazardous asteroids and comets that could approach the Earth. The NEO Program will focus on the goal of locating at least 90 percent of the estimated 1,000 asteroids and comets that approach the Earth and are larger than 1 kilometer (about 2/3-mile) in diameter, by the end of the next decade. In addition to managing the detection and cataloging of Near-Earth objects, the NEO Program office will be responsible for facilitating communications between the astronomical community and the public should any potentially hazardous objects be discovered.

In terms of the discovery efforts for NEOs, NASA's current goal is to discover at least 90% of all NEOs whose diameters are larger than 1 kilometer within 10 years. To meet the NASA goal, the rate with which new objects are discovered will necessarily be largest in the first few years. This is because during the latter years of the 10-year interval, more and more "discoveries" will actually be of objects that have been previously found. Currently, the best estimate of the total population of NEOs larger than one kilometer is about 1000. The progress toward discovering 90% of this population can be monitored under the web page entitled ÒNumber of NEOsÓ within the section on Near-Earth Objects.

Near Earth Objects 2012 – "Close" Approaches for 2011

As you can see from this chart, there are many "Close approaches" being tracked for 2011. These charts just cover the first half of 2011.

BUT DON"T GET ALARMED. If you read the data closely you will see that out of all of these Near Earth Objects, only 1 is projected to get closer to earth then the moon.

 

NEO Earth Close Approaches

 

 

 

NEO EARTH CLOSE APPROACH TABLES

Close-Approach Tables

Custom tables (updated daily) showing future and past NEO close-approach data, including uncertainties, are available at the link above. More information about the uncertainties used in these tables is available.

Also, a list of historic comet close approaches prior to 2006 is available here.

 

 


RECENT CLOSE APPROACHES TO EARTH
1 AU = ~150 million kilometers
1 LD = Lunar Distance = ~384,000 kilometers

 

Object
Name
Close
Approach
Date
Miss
Distance
(AU)
Miss
Distance
(LD)
Estimated
Diameter*
H
(mag)
Relative
Velocity
(km/s)
(2011 DU9)  2011-Feb-23 0.0019 0.8 13 m – 29 m 26.6 8.90
(2007 MR)  2011-Feb-23 0.1826 71.1 110 m – 250 m 21.9 5.99
(2011 CK50)  2011-Feb-24 0.1452 56.5 39 m – 88 m 24.2 7.39
(2011 DD5)  2011-Feb-26 0.0811 31.5 64 m – 140 m 23.1 10.85
(2004 EK1)  2011-Feb-26 0.0614 23.9 110 m – 240 m 21.9 7.33
(2011 AG5)  2011-Feb-26 0.0956 37.2 110 m – 250 m 21.9 7.51
(2011 DQ)  2011-Feb-26 0.0248 9.7 16 m – 35 m 26.2 5.71
(2006 KV89)  2011-Feb-27 0.1639 63.8 150 m – 350 m 21.2 6.67
(2009 PQ1)  2011-Feb-27 0.1205 46.9 83 m – 190 m 22.5 17.40
(2011 DT9)  2011-Feb-27 0.0231 9.0 25 m – 55 m 25.2 6.21

 

* Diameter estimates based on the object's absolute magnitude.

 

 

 

 

UPCOMING CLOSE APPROACHES TO EARTH
1 AU = ~150 million kilometers
1 LD = Lunar Distance = ~384,000 kilometers

 

Object
Name
Close
Approach
Date
Miss
Distance
(AU)
Miss
Distance
(LD)
Estimated
Diameter*
H
(mag)
Relative
Velocity
(km/s)
(2009 FY4)  2011-Feb-28 0.0659 25.7 160 m – 370 m 21.0 15.17
(2011 DE5)  2011-Mar-01 0.0126 4.9 14 m – 32 m 26.4 15.06
(2011 DW)  2011-Mar-02 0.0361 14.1 85 m – 190 m 22.5 13.90
(2011 DW4)  2011-Mar-03 0.0176 6.9 9.2 m – 21 m 27.3 4.55
(2011 BY24)  2011-Mar-04 0.1411 54.9 100 m – 230 m 22.0 10.28
(2011 CG33)  2011-Mar-05 0.1874 72.9 110 m – 240 m 22.0 19.37
(2011 BA12)  2011-Mar-05 0.0754 29.3 78 m – 180 m 22.7 6.85
(2010 CO1)  2011-Mar-06 0.0825 32.1 130 m – 290 m 21.5 14.96
(1998 HK49)  2011-Mar-06 0.1364 53.1 90 m – 200 m 22.3 5.37
(2011 BX59)  2011-Mar-06 0.0733 28.5 29 m – 65 m 24.8 7.93
(2008 CA22)  2011-Mar-09 0.1982 77.1 200 m – 440 m 20.6 27.69
(2008 DY22)  2011-Mar-09 0.1306 50.8 38 m – 86 m 24.2 11.28
(2005 EA)  2011-Mar-09 0.1330 51.8 170 m – 390 m 20.9 25.88
(2008 EY5)  2011-Mar-10 0.0899 35.0 260 m – 570 m 20.1 11.98
23187 (2000 PN9)  2011-Mar-10 0.1169 45.5 1.6 km – 3.6 km 16.1 32.90
(2010 JK1)  2011-Mar-11 0.1851 72.0 36 m – 79 m 24.4 4.68
(2000 EB14)  2011-Mar-11 0.1294 50.3 62 m – 140 m 23.2 12.86
(2005 EY169)  2011-Mar-11 0.0727 28.3 98 m – 220 m 22.2 12.39
(2007 CT26)  2011-Mar-12 0.1810 70.5 57 m – 130 m 23.4 8.41
(2005 ES70)  2011-Mar-14 0.0582 22.6 51 m – 110 m 23.6 12.03
(2011 CH50)  2011-Mar-14 0.1555 60.5 120 m – 260 m 21.8 8.02
(2011 CD22)  2011-Mar-14 0.1574 61.2 91 m – 200 m 22.3 11.99
(2001 FO127)  2011-Mar-15 0.1710 66.5 9.4 m – 21 m 27.3 8.92
11885 Summanus  2011-Mar-17 0.1021 39.7 510 m – 1.1 km 18.6 16.22
(2011 CY46)  2011-Mar-19 0.0486 18.9 300 m – 670 m 19.7 15.90
(2010 UY7)  2011-Mar-21 0.1760 68.5 5.2 m – 12 m 28.5 3.88
(2010 FN)  2011-Mar-23 0.0534 20.8 12 m – 28 m 26.6 8.43
(2008 EE)  2011-Mar-24 0.1436 55.9 290 m – 660 m 19.8 10.33
(2004 EM20)  2011-Mar-27 0.1536 59.8 250 m – 570 m 20.1 14.75
(2011 BO59)  2011-Mar-30 0.0404 15.7 170 m – 380 m 21.0 7.34
(2001 AD2)  2011-Mar-31 0.1033 40.2 400 m – 900 m 19.1 24.82
(2004 FJ29)  2011-Apr-01 0.1483 57.7 140 m – 310 m 21.4 17.03
(2009 UD)  2011-Apr-02 0.0963 37.5 9.9 m – 22 m 27.2 6.25
85953 (1999 FK21)  2011-Apr-03 0.1789 69.6 590 m 18.0 16.57
(2004 XN50)  2011-Apr-04 0.1471 57.2 470 m – 1.1 km 18.8 31.02
(2010 TK19)  2011-Apr-04 0.1694 65.9 28 m – 63 m 24.9 8.66
(2010 TK55)  2011-Apr-05 0.0693 27.0 47 m – 110 m 23.7 12.49
(2009 HE60)  2011-Apr-06 0.0813 31.7 20 m – 44 m 25.7 5.24
(2010 VB1)  2011-Apr-10 0.1699 66.1 58 m – 130 m 23.3 6.81
(2007 WC5)  2011-Apr-15 0.0893 34.8 9.2 m – 21 m 27.3 8.07
141484 (2002 DB4)  2011-Apr-15 0.1606 62.5 1.4 km – 3.1 km 16.4 14.94
260141 (2004 QT24)  2011-Apr-17 0.1405 54.7 590 m – 1.3 km 18.3 13.24
(2010 UP)  2011-Apr-17 0.1012 39.4 33 m – 73 m 24.5 5.09
(2010 HW20)  2011-Apr-23 0.0690 26.8 16 m – 36 m 26.1 4.99
(2003 FF5)  2011-Apr-24 0.0551 21.5 62 m – 140 m 23.1 6.35
(2004 HQ1)  2011-Apr-24 0.1053 41.0 60 m – 130 m 23.2 10.80
(2011 DV)  2011-Apr-26 0.0989 38.5 210 m – 470 m 20.5 6.43
(2010 TU5)  2011-Apr-27 0.0904 35.2 430 m – 970 m 18.9 18.72
(2008 UC202)  2011-Apr-27 0.0228 8.9 6.0 m – 13 m 28.2 4.00
(2003 FU3)  2011-Apr-30 0.1465 57.0 180 m – 400 m 20.9 15.34
(2009 UK20)  2011-May-02 0.0220 8.6 14 m – 32 m 26.4 5.31
(2011 DS9)  2011-May-02 0.0846 32.9 260 m – 570 m 20.1 10.55
(2008 FU6)  2011-May-05 0.1939 75.5 710 m – 1.6 km 17.9 14.36
164121 (2003 YT1)  2011-May-05 0.1679 65.3 1.6 km – 3.5 km 16.1 25.95
(2011 BB)  2011-May-05 0.1089 42.4 220 m – 490 m 20.4 9.49
(2010 KX7)  2011-May-06 0.0710 27.6 110 m – 240 m 22.0 12.45
(2011 CG2)  2011-May-10 0.0472 18.4 140 m – 320 m 21.4 2.71
(2010 SO16)  2011-May-13 0.1345 52.3 200 m – 450 m 20.6 9.40
141432 (2002 CQ11)  2011-May-18 0.0891 34.7 290 m – 640 m 19.8 10.75
(2006 JF42)  2011-May-18 0.0595 23.1 420 m – 940 m 19.0 10.99
264308 (1999 NA5)  2011-May-22 0.1404 54.6 230 m – 520 m 20.3 5.53
(2003 AL73)  2011-May-26 0.1238 48.2 390 m – 860 m 19.2 15.31
(2005 WA)  2011-May-26 0.1740 67.7 44 m – 99 m 23.9 5.27
(2010 VX139)  2011-May-28 0.1968 76.6 210 m – 470 m 20.5 13.11
188174 (2002 JC)  2011-Jun-01 0.1478 57.5 1.0 km – 2.3 km 17.0 20.88
(2009 BD)  2011-Jun-02 0.0023 0.9 5.7 m – 13 m 28.3 1.91
(2010 XK)  2011-Jun-02 0.1016 39.5 72 m – 160 m 22.8 14.01
(2010 NJ1)  2011-Jun-06 0.1608 62.6 230 m – 510 m 20.3 15.96
(2002 JB9)  2011-Jun-11 0.1838 71.5 2.0 km – 4.5 km 15.6 29.25
153792 (2001 VH75)  2011-Jun-12 0.1085 42.2 670 m – 1.5 km 18.0 25.48
(2009 BW2)  2011-Jun-13 0.1144 44.5 25 m – 56 m 25.1 3.76
(2010 VL65)  2011-Jun-14 0.1902 74.0 5.5 m – 12 m 28.4 4.07
(2004 LO2)  2011-Jun-15 0.0254 9.9 30 m – 66 m 24.8 15.29
(2004 YG1)  2011-Jun-17 0.1351 52.6 140 m – 310 m 21.4 10.94
163348 (2002 NN4)  2011-Jun-18 0.1619 63.0 270 m – 600 m 20.0 8.95
(1998 KM3)  2011-Jun-19 0.0928 36.1 350 m – 780 m 19.4 15.46
(2010 XO56)  2011-Jun-22 0.1802 70.1 230 m – 510 m 20.3 19.72
65909 (1998 FH12)  2011-Jun-23 0.1379 53.7 400 m – 900 m 19.1 20.98
(2007 CS5)  2011-Jun-23 0.1167 45.4 33 m – 75 m 24.5 8.48
(2009 WW104)  2011-Jun-23 0.0392 15.3 82 m – 180 m 22.6 12.20

 

* Diameter estimates based on the object's absolute magnitude.

 

 

Near Earth Objects 2012 – Assessing risk for 2012 and beyond.

Note that there is no doomsday asteroid or comet predicted for 2012 or any year that we know of.

Sentry Risk Table

The following table lists potential future Earth impact events that the JPL Sentry System has detected based on currently available observations. Click on the object designation to go to a page with full details on that object.

Sentry is a highly automated collision monitoring system that continually scans the most current asteroid catalog for possibilities of future impact with Earth over the next 100 years. Whenever a potential impact is detected it will be analyzed and the results immediately published here, except in unusual cases where an IAU Technical Review is underway.

It is normal that, as additional observations become available, objects will disappear from this table whenever there are no longer any potential impact detections. For this reason we maintain a list of removed objects with the date of removal.

 

357 NEAs: Last Updated Feb 28, 2011
Sort by Palermo Scale (cum.) or by Object Designation

Recently Observed Objects
(within past 60 days)

Object
Designation
Year
Range
Potential
Impacts
Impact
Prob.

(cum.)
Vinfinity
(km/s)
H
(mag)
Est.
Diam.

(km)
Palermo
Scale

(cum.)
Palermo
Scale

(max.)
Torino
Scale

(max.)
2011 AG5 2036-2057 7 2.7e-04 9.52 21.9 0.140 -2.05 -2.10 1
2011 BM45 2078-2090 6 4.3e-05 27.36 21.7 0.160 -2.53 -2.55 1
2011 DS9 2015-2110 214 2.5e-06 11.16 20.1 0.329 -2.69 -3.02 0
2011 BT15 2037-2110 121 9.5e-05 6.91 21.8 0.150 -2.82 -3.64 0
2011 AX22 2055-2108 15 5.0e-04 10.31 24.7 0.039 -3.15 -3.17 0
2010 XC25 2050-2053 2 5.2e-06 12.71 20.9 0.220 -3.18 -3.20 0
2011 DV 2016-2110 303 6.1e-06 4.29 20.9 0.219 -3.29 -3.97 0
2011 DE5 2018-2098 3 2.6e-05 14.59 26.4 0.018 -4.30 -4.30 0
2011 BT59 2041-2107 11 2.6e-07 37.42 21.3 0.180 -4.30 -4.65 0
2011 BP40 2011-2109 585 2.5e-05 4.53 25.2 0.031 -4.39 -5.33 0
2011 DU9 2022-2082 25 8.5e-05 8.81 26.6 0.016 -4.56 -4.91 0
2011 CU46 2020-2110 414 2.3e-05 16.01 25.4 0.028 -4.82 -5.62 0
2011 BL45 2050-2105 57 3.2e-04 1.68 27.2 0.013 -4.92 -5.16 0
2011 AH5 2067-2109 5 2.0e-05 9.50 25.9 0.022 -5.37 -5.67 0
2011 AM37 2044-2108 121 1.1e-03 3.66 29.7 0.004 -5.43 -5.78 0
2011 CW46 2021-2108 131 1.1e-06 16.62 24.7 0.039 -5.51 -5.87 0
2011 AK37 2097-2097 1 5.6e-06 11.87 25.2 0.031 -5.56 -5.56 0
2010 XW58 2069-2106 10 3.9e-06 6.32 24.7 0.039 -5.62 -5.97 0
2011 BU59 2085-2110 15 1.3e-05 11.34 26.2 0.020 -5.72 -5.81 0
2011 AY22 2044-2109 23 1.8e-05 12.98 27.1 0.013 -5.96 -6.57 0
2011 CL50 2036-2110 88 4.3e-05 3.50 27.6 0.010 -5.99 -7.05 0
2011 CF66 2012-2078 587 8.2e-06 12.99 27.8 0.010 -5.99 -6.81 0
2011 DS 2065-2108 19 1.8e-05 6.54 27.1 0.013 -6.06 -6.30 0
2011 BG10 2051-2074 4 1.6e-06 12.29 26.3 0.019 -6.32 -6.57 0
2011 BF40 2083-2083 1 3.1e-07 18.50 24.8 0.037 -6.39 -6.39 0
2011 AZ36 2017-2110 192 4.2e-07 8.07 25.1 0.032 -6.53 -7.87 0
2011 BA60 2081-2107 39 1.3e-08 13.72 22.1 0.123 -6.69 -8.16 0
2011 BY24 2064-2093 5 7.5e-09 12.53 21.9 0.140 -6.69 -6.78 0
2011 BH40 2022-2110 57 1.8e-07 5.67 25.0 0.034 -6.72 -7.26 0
2011 CF22 2022-2111 170 4.4e-05 18.68 30.9 0.002 -7.04 -7.89 0
2011 DX4 2012-2111 43 9.8e-08 17.00 26.6 0.016 -7.36 -7.68 0
2011 AD3 2013-2109 121 1.2e-07 11.56 26.6 0.016 -7.72 -8.78 0
2011 AZ22 2034-2110 5 6.9e-07 12.51 28.6 0.006 -7.84 -8.02 0
2011 BQ50 2079-2107 2 1.4e-06 3.15 28.3 0.007 -7.93 -8.14 0
2010 YD 2052-2052 1 4.5e-08 9.15 26.6 0.016 -8.12 -8.12 0
2011 CA7 2062-2099 3 5.4e-07 8.92 30.3 0.003 -8.93 -9.15 0

Impact Table Legend

 

See our Introduction for a more extensive explanation of these terms.

 

OK thats it for this Near Earth Objects 2012 Article

Date
The calendar date (UTC) of the potential impact.
 
Distance
The minimum distance on the target plane (scaled b-plane) from the LOV to the geocenter, measured in Earth radii. For these purposes the radius of the Earth, 6420 km, includes some allowance for the thickness of the atmosphere.
 
Width
The one-sigma semi-width of the LOV uncertainty region, measured in Earth radii.
 
Sigma Impact
The lateral distance in sigmas from the LOV to the Earth's atmosphere. Zero indicates that the LOV intersects the Earth. It is computed from (Distance – 1)/Width.
 
Sigma LOV
The coordinate along the Line Of Variations (LOV). This value is a measure of how well the impacting orbit fits the available observations. Zero indicates the best-fitting, central (nominal) orbit and the further from zero, the less likely the event: Roughly 99% of all the uncertainty region lies between -3 and +3. Sentry explores out to Sigma LOV = +/-5.
 
Stretch LOV
The stretching is the semimajor axis of the local linear uncertainty region. It describes how fast one moves across the target plane as Sigma LOV changes, and is measured in Earth radii per sigma. The local probability density varies inversely with the stretching, and thus larger stretching values will generally lead to lower impact probabilities.
 
Impact Probability
The probability that the tabulated impact will occur. The probability computation is complex and depends on a number of assumptions that are difficult to verify. For these reasons the stated probability can easily be inaccurate by a factor of a few, and occasionally by a factor of ten or more.
 
Impact Energy
The kinetic energy at impact, based upon the computed absolute magnitude and impact velocity for the particular case, and computed in accordance with the guidelines stated for the Palermo Technical Scale. Uncertainty in this value is dominated by mass uncertainty and the stated value will generally be good to within a factor of three.
 
Palermo Scale
The hazard rating according to the Palermo Technical Impact Hazard Scale, based on the tabulated impact date, impact probability and impact energy.
 
Torino Scale
The hazard rating according to the Torino Impact Hazard Scale, based on the tabulated impact probability and impact energy. The Torino Scale is defined only for potential impacts less than 100 years in the future.
 

OK thats it for this Near Earth Objects 2012 Article

Incoming search terms:

  • near earth objects 2012
  • near earth objects 2011
  • comets near earth 2012
  • near earth asteroids 2012
  • asteroids near earth 2012
  • near earth comets 2011
  • 2012 a bright future
  • near earth objects
  • near earth asteroid 2012
  • comets close to earth 2012

No related posts.

Tags: , , , , , , , , , , , , , ,

4 Responses to “Near Earth Objects 2012”

  1. Hi. I wanted to drop you a fast observe to express my thanks. Ive been following your blog for a month or so and have picked up a ton of excellent information and loved the strategy youve structured your site. I’m trying to run my very own weblog nevertheless I feel its too general and I have to deal with plenty of smaller topics. Being all things to all folks is not all that its cracked as much as be

    April 23, 2011 at 9:39 am Reply
  2. I am linking this webpage from my private weblog . this has all the usefull info necessary.

    May 1, 2011 at 1:21 am Reply
  3. Few months ago i was reading something about it. You did good job here.

    January 6, 2012 at 2:31 am Reply

Trackbacks/Pingbacks

  1. Earth Trojan Asteroid | Asteroid 2010 TK7 | Big Science for a Bright Future! - July 31, 2011

    [...] You can click on the following link to read an article on NASA'a tracking of Near Earth Objects (which helped identify earths first Trojan Asteroid 2010 TK7) Earth Trojan Asteroid. [...]

Leave a Reply

Partly powered by CleverPlugins.com